<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>henry.sztul / blog</title>
	<atom:link href="http://henry.sztul.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://henry.sztul.com/blog</link>
	<description>scientist. inventor. citizen</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Twitter Talk on the Web!</title>
		<link>http://henry.sztul.com/blog/?p=159</link>
		<comments>http://henry.sztul.com/blog/?p=159#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:03:44 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tts]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=159</guid>
		<description><![CDATA[Although I am very busy today, I wanted to take a few moments to officially announce a project that has been in the works for some time is now on the web&#8230; TweJay!
Making twitter talk was first discussed in two previous posts (here and here) but that version was implemented in Python and Ruby.
The current [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter hits traditional Media AGAIN!</title>
		<link>http://henry.sztul.com/blog/?p=152</link>
		<comments>http://henry.sztul.com/blog/?p=152#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:15:19 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=152</guid>
		<description><![CDATA[Yet another example of why conventional media is struggling these days:  Search twitter when something is happening = learn whats happening.  Search Newspaper sites, TV sites, etc = stay in the dark.

This morning the Port Authority Terminal on 8th Avenue in NYC was evacuated because of a reported suspicious package.  Did you hear about this?  [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortality Rate of H1N1, a.k.a. Swine Flu</title>
		<link>http://henry.sztul.com/blog/?p=145</link>
		<comments>http://henry.sztul.com/blog/?p=145#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:45:31 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=145</guid>
		<description><![CDATA[Just reading information about H1N1, a.k.a. the Swine Flu… here are some thoughts:
The Flu Pandemic of 1918 had a mortality rate of about 10% &#8211; 20% of those infected and about 1% of the global population.
The Swine Flu Pandemic (yes it is classified as a pandemic!  read here.) doesn’t seem so easy to get [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Flu Spread?</title>
		<link>http://henry.sztul.com/blog/?p=140</link>
		<comments>http://henry.sztul.com/blog/?p=140#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:06:52 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=140</guid>
		<description><![CDATA[How does the Flu spread?
You can get the flu if someone around you who has it coughs or sneezes. Or, you can get it simply by touching a surface, like a telephone or doorknob, that has been contaminated by someone who has the flu. The viruses can pass through the air and enter your body [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How gross is that pole you are dancing on -er- holding onto&#8230;</title>
		<link>http://henry.sztul.com/blog/?p=132</link>
		<comments>http://henry.sztul.com/blog/?p=132#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:47:59 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[cummute]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[straphanger]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=132</guid>
		<description><![CDATA[You heard me! How gross do you think that pole is that you are dancing on licking  -er- holding onto for dear life as a handhold in the subway?  THE QUESTION: When you are commuting to work, assuming you commute via public transport, how dirty do you think that pole is that you are [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Months With the Kindle 2</title>
		<link>http://henry.sztul.com/blog/?p=112</link>
		<comments>http://henry.sztul.com/blog/?p=112#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:51:15 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=112</guid>
		<description><![CDATA[So, I have had my Kindle 2 for almost 5 months now and I thought is was time to share my thoughts, comment on the little guy, and provide my 2 cents  into the future of e-books that are ever so present in the news/aether as of late.
This thing is one interesting device.  The built [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Quantum Philosophy and The Long Tail</title>
		<link>http://henry.sztul.com/blog/?p=117</link>
		<comments>http://henry.sztul.com/blog/?p=117#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:57:20 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[quantum theory]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=117</guid>
		<description><![CDATA[Not too long ago I logged onto Amazon.com and bought a used copy of &#8220;The Long Tail&#8221; by Chris Anderson, oh the irony!  I am just about done with it and ready to move on to my *free* Kindle version of his new book, &#8220;Free&#8221; but wanted to put some interesting thoughts I had out [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Twitter Talk. Part 1.25</title>
		<link>http://henry.sztul.com/blog/?p=109</link>
		<comments>http://henry.sztul.com/blog/?p=109#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:09:40 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[tts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=109</guid>
		<description><![CDATA[Working on a RubyCocoa application to make Twitter talk now&#8230; kind of hard not knowing much about RubyCocoa.
Here&#8217;s a sneak peak&#8230;
]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Twitter Talk. Part I.</title>
		<link>http://henry.sztul.com/blog/?p=101</link>
		<comments>http://henry.sztul.com/blog/?p=101#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:03:39 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=101</guid>
		<description><![CDATA[For the past couple of weeks I have been toying with a new idea of mine.  A new &#8220;visualization&#8221; of Twitter, well, really an &#8220;audio-isation&#8221; of Twitter!
The Goal: Make Twitter Talk!
Step 1.  I began by writing a simple Ruby script to do the job.  My ultimate goal is to have an application up and running [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up the river and my Q.O.T.D.</title>
		<link>http://henry.sztul.com/blog/?p=89</link>
		<comments>http://henry.sztul.com/blog/?p=89#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:08:49 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=89</guid>
		<description><![CDATA[As I have been growing up, I have spent a considerable amount of time on sailboats.  Some big, some small.  I have sailed pretty much from Maine to Venezuela and back with many stops in between.
On one family trip, during my teen years, we were somewhere in Connecticut, maybe near the CT River. [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Shock&#8221; -pause- &#8220;and Awe&#8221;</title>
		<link>http://henry.sztul.com/blog/?p=77</link>
		<comments>http://henry.sztul.com/blog/?p=77#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:38:15 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=77</guid>
		<description><![CDATA[This morning my outrage and embarrassment about the United States handling of the war in Afghanistan has returned.  Let me explain.
My friend Kyle recommended for me to read the book: Three Cups of Tea: One Man’s Mission to Promote Peace . . . One School at a Time


So, I purchased it on my Kindle 2, [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Twitter &#8216;AHA&#8217; Moment!</title>
		<link>http://henry.sztul.com/blog/?p=68</link>
		<comments>http://henry.sztul.com/blog/?p=68#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:12:54 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=68</guid>
		<description><![CDATA[I don&#8217;t know why I didn&#8217;t think about this earlier!  In Firefox there exists what are know as &#8216;quick searches&#8217; or &#8217;smart keywords&#8217; which basically use the location bar and a keyword to perform a search.  Let me expand on this and provide an example with Twitter.
So searching Twitter is a bit of a hassle [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I kick the habbit?</title>
		<link>http://henry.sztul.com/blog/?p=66</link>
		<comments>http://henry.sztul.com/blog/?p=66#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:19:38 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=66</guid>
		<description><![CDATA[(tumblr that is)
So my idea is to only use my tumblr account for saving pictures, videos and quotes I like / want to save / want to serve to henry.sztul.com and all other Blog type posts would be left for this venue, henry.sztul.com/blog/.  Well, it seems that I find it so easy (or maybe comfortable) [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Las Vegas:Before and During Earth Hour</title>
		<link>http://henry.sztul.com/blog/?p=59</link>
		<comments>http://henry.sztul.com/blog/?p=59#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:47:19 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=59</guid>
		<description><![CDATA[
Iotd: The Las Vegas Strip, Before and During Earth Hour.
Image found on Gizmodo.com
]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jericho TV series &#8211; Nuts!</title>
		<link>http://henry.sztul.com/blog/?p=51</link>
		<comments>http://henry.sztul.com/blog/?p=51#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:26:26 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=51</guid>
		<description><![CDATA[I just finished watching the canceled TV series Jericho through my XBOX 360 using the Netflix streaming service.  I take form this rather addictive, intense experience a few thoughts.
1) Watching a TV series streaming form the web on my TV is a GREAT experience! 
2) It is also a VERY addictive experience.  Each hour long [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Flyak!</title>
		<link>http://henry.sztul.com/blog/?p=47</link>
		<comments>http://henry.sztul.com/blog/?p=47#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:37:18 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=47</guid>
		<description><![CDATA[How To Fly A Boat
There’s nothing supernatural about the Flyak’s acceleration, as the name implies, the Flyak “flies.” Its wings are underneath the water, in the form of front and rear hydrofoils. The more the surface area of a hull touches the water, the greater the vehicle’s resistance.
The energy on the oblique foils propels the [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical axis wind turbine info</title>
		<link>http://henry.sztul.com/blog/?p=39</link>
		<comments>http://henry.sztul.com/blog/?p=39#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:19:31 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=39</guid>
		<description><![CDATA[Thinking about wind today&#8230; the flag outside my office window is a blowin&#8217; !
&#8220;Vertical-axis wind turbines (VAWT) are a type of wind turbine where the main rotor shaft runs vertically[1]. Among the advantages of this arrangement are that generators and gearboxes can be placed close to the ground, and that VAWT do not need to [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crayon Rings! COOL!</title>
		<link>http://henry.sztul.com/blog/?p=31</link>
		<comments>http://henry.sztul.com/blog/?p=31#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:58:31 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=31</guid>
		<description><![CDATA[This guy (Timothy Liles) has some cool product designs&#8230; below is the coolest of them all&#8230; CRAYON RINGS!
&#8220;Rings cast in washable crayons. Packaged in sets of 8, basic 8 count crayon colors, please be aware various computer screens will show colors slightly differently.&#8221;

via Timothy Liles.
]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tweetbook</title>
		<link>http://henry.sztul.com/blog/?p=25</link>
		<comments>http://henry.sztul.com/blog/?p=25#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:02:14 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=25</guid>
		<description><![CDATA[Some guy made a book from two years of his tweets&#8230; huh&#8230; seems like there is something here&#8230; what though?
16/03/09: Vanity Press Plus: The Tweetbook
The Tweetbook Cover

via Vanity Press Plus: The Tweetbook &#124; booktwo.org.
]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>henry.sztul.com/blog is up!</title>
		<link>http://henry.sztul.com/blog/?p=11</link>
		<comments>http://henry.sztul.com/blog/?p=11#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:07:34 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://henry.sztul.com/blog/?p=11</guid>
		<description><![CDATA[After several hours of playing with my Apache configuration and getting a WordPress theme looking like the rest of my site, I finally have a working version! Lets call it version&#8230; Alpha!

My next task is to organize the henry.sztul.com domain a little bit better and tweak the typography of this blog section.
My first impression of [...]]]></description>
		<wfw:commentRss>http://henry.sztul.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
